Stay In The Loop
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam vitae ante eu purus cursus aliquam. Pellentesque blandit viverra metus, a malesuada libero commodo eu. Nulla dui metus, luctus sit amet vulputate eget.
A thoughtfully crafted collection of 3 to 5 bedroom family homes in the village of Willesborough – a welcoming residential suburb on the edge of Ashford, Kent. Nestled between countryside, town, and coast, Grasslands offers the best of all worlds, placing you within easy reach of everyday essentials, weekend escapes, and everything in between.
| Plot | House Type | Description | Size | Price | Availability |
|---|---|---|---|---|---|
| 1 | The Cherry | 3 Bed | Detached | 102m² | Sold | |
| 2 | The Ash | 3 Bed | Semi | 98m² | Sold | |
| 3 | The Ash | 3 Bed | Semi | 98m² | Sold | |
| 4 | The Oak (brick) | 4 Bed | Detached | 128m² | Sold | |
| 5 | The Chestnut | 4 Bed | Detached | 125m² | Reserved | |
| 6 | The Chestnut | 4 Bed | Detached | 125m² | £535,000 | Available |
| 7 | The Willow | 3 Bed | Detached | 98m² | Sold | |
| 8 | The Oak (rendered) | 4 Bed | Detached | 128m² | Sold | |
| 9 | The Chestnut | 4 Bed | Detached | 125m² | £525,000 | Available (Showhome) |
| 10 | The Chestnut | 4 Bed | Detached | 125m² | Sold | |
| 11 | The Willow | 3 Bed | Detached | 98m² | Sold | |
| 12 | The Poplar | 5 Bed | Detached | 164m² | Sold | |
| 13 | The Maple | 3 Bed | Detached | 98m² | Sold | |
| 14 | The Ash | 3 Bed | Semi | 98m² | Sold | |
| 15 | The Ash | 3 Bed | Semi | 98m² | Sold | |
| 16 | The Oak (rendered) | 4 Bed | Detached | 128m² | Sold |
Viewings by appointment only
Please note that our development is not open for general visits. To ensure we can give you the time and attention you need, all viewings must be arranged in advance. If you’d like to explore the homes, please contact our Sales Team to book an appointment.
With the M20 motorway just five minutes away and Ashford International Station only a 10-minute drive, commuting couldn’t be simpler. High-speed rail links put London St Pancras within 36 minutes, while Eurostar connections offer a gateway to the continent. Travel to Gatwick and Heathrow is made easy via the M26 and M25.
| JOURNEY TIME | 🚗 | 🚆 |
|---|---|---|
| To Ashford | 12 mins | |
| To Folkestone | 21 mins | 15 mins |
| To Dover | 29 mins | |
| To Canterbury | 31 mins | 15 mins |
| To Maidstone | 33 mins | |
| To London St Pancras | 38 mins | |
| To London Charing Cross | 1hr 17 mins | |
| To Gatwick Airport | 1hr 45 mins |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam vitae ante eu purus cursus aliquam. Pellentesque blandit viverra metus, a malesuada libero commodo eu. Nulla dui metus, luctus sit amet vulputate eget.